
Sizing Chart
| Size | Bust | Shoulder | Dress Length |
|---|---|---|---|
| XS | 88 cm (34.7 in) | 82 cm (32.3 in) | 87 cm (34.3 in) |
| S | 94 cm (37 in) | 88 cm (34.7 in) | 89 cm (35.0 in) |
| M | 100 cm (39.4 in) | 94 cm (37 in) | 91 cm (35.8 in) |
| L | 108 cm (42.5 in) | 102 cm (40.2 in) | 93 cm (36.6 in) |
| XL | 116 cm (45.7 in) | 110 cm (43.3 in) | 95 cm (37.4 in) |
Note: Measurements are adjusted for true sizing, but the fit is slightly snug.
If between sizes, we recommend choosing one size up.
Crafted with Care
Subtle button details
timeless accents that elevate everyday wear
Flattering high waist
defines the shape while keeping ease of movement
Soft textured fabric
breathable weight that drapes naturally through the season